Skip to main content

Data from the Leasehold Advisory Service

This page shows data from LEASE enquiries and the LEASE website, collated over the past five years. LEASE firmly believes that in sharing the data we will be helping to educate, inform, and empower leaseholders. This data will be published every quarter. The offering will be shaped by continuing collaboration with our stakeholders. Please send feedback to feedback@lease-advice.org.

28%

Enquiries relating to Service Charges

12%

Enquiries relating to Repair

11%

Enquiries relating to Management

692k
Total visits (UK only) to website, Q3 2024/25
28k
Total pageviews of Service Charges advice guide, Q3 2024/25
41%
Enquiries from clients in London, Q1 2019/20 - Q3 2024/25
45%
Enquiries from clients outside London, Q1 2019/20 - Q3 2024/25 (11% from unknown location)
84%
Enquiries where the property concerned is a flat, Q1 2019/20 - Q3 2024/25
6%
Enquiries where the property concerned is a leasehold house, Q1 2019/20 - Q3 2024/25 (6% unknown)

Enquiry subjects from Q4 23-24 - Q3 2024/25 - please note that there can be more than one subject for each enquiry

Subject subcategories from Q4 22-23 to Q3 24-25 - please note that there can be more than one subcategory for each subject

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Subject Subcategory 1 Subcategory 2 Subcategory 3 2022/23 Q4 2023/24 Q1 2023/24 Q2 2023/24 Q3 2023/24 Q4 2024/25 Q1 2024/25 Q2 2024/25 Q3 Total
1 lasadmin 04/04/2025 05:55 PM lasadmin 04/04/2025 05:55 PM Management Complaints 1,178.00 1,072.00 1,361.00 1,230.00 1,155.00 1,149.00 975.00 794.00 8,914.00
2 lasadmin 04/04/2025 05:55 PM lasadmin 04/04/2025 05:55 PM Service Charges General Reasonableness 1,191.00 1,136.00 1,132.00 1,151.00 1,316.00 1,125.00 816.00 729.00 8,596.00
3 lasadmin 04/04/2025 05:55 PM lasadmin 04/04/2025 05:55 PM Service Charges General Liability 780.00 771.00 944.00 990.00 1,039.00 884.00 968.00 1,286.00 7,662.00
4 lasadmin 04/04/2025 05:55 PM lasadmin 04/04/2025 05:55 PM Disrepair Liability 801.00 795.00 853.00 984.00 952.00 816.00 711.00 522.00 6,434.00
5 lasadmin 04/04/2025 05:55 PM lasadmin 04/04/2025 05:55 PM Disrepair Remedies 770.00 773.00 715.00 873.00 816.00 726.00 627.00 641.00 5,941.00
6 lasadmin 04/04/2025 05:55 PM lasadmin 04/04/2025 05:55 PM Service Charges General Payment 565.00 532.00 518.00 545.00 642.00 458.00 394.00 480.00 4,134.00
7 lasadmin 04/04/2025 05:55 PM lasadmin 04/04/2025 05:55 PM Disrepair Structure 578.00 518.00 527.00 615.00 589.00 515.00 419.00 322.00 4,083.00
8 lasadmin 04/04/2025 05:55 PM lasadmin 04/04/2025 05:55 PM Management Redress Scheme 551.00 490.00 535.00 495.00 527.00 510.00 496.00 427.00 4,031.00
9 lasadmin 04/04/2025 05:55 PM lasadmin 04/04/2025 05:55 PM Service Charges General S21 and S22 547.00 548.00 481.00 518.00 511.00 488.00 379.00 423.00 3,895.00
10 lasadmin 04/04/2025 05:55 PM lasadmin 04/04/2025 05:55 PM Disrepair Leaks 502.00 413.00 443.00 595.00 575.00 450.00 385.00 480.00 3,843.00
Subject Subcategory 1 Subcategory 2 Subcategory 3 2022/23 Q4 2023/24 Q1 2023/24 Q2 2023/24 Q3 2023/24 Q4 2024/25 Q1 2024/25 Q2 2024/25 Q3 Total

Website pageviews Q4 22-23 to Q3 24-25

Pageviews by topic and type Q4 21-22 to Q3 23-24

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Topic Advice guide FAQ Article Lease extension calculator Fact sheet News item Case study Podcast Webinar Total
1 lasadmin 04/04/2025 05:57 PM lasadmin 04/04/2025 05:57 PM Lease Extension 126,844.00 190,076.00 34,839.00 278,203.00 2,083.00 1,475.00 1,353.00 325.00 4,152.00 639,350.00
2 lasadmin 04/04/2025 05:57 PM lasadmin 04/04/2025 05:57 PM Service Charges 105,977.00 81,967.00 51,682.00 0.00 31,758.00 365.00 9,841.00 3,101.00 183.00 284,874.00
3 lasadmin 04/04/2025 05:57 PM lasadmin 04/04/2025 05:57 PM Section 20 Consultation 70,470.00 76,796.00 32,226.00 0.00 0.00 310.00 2,136.00 261.00 3,245.00 185,444.00
4 lasadmin 04/04/2025 05:57 PM lasadmin 04/04/2025 05:57 PM Houses - Buying the Freehold and Lease Extension 35,695.00 87,613.00 1,951.00 0.00 0.00 19.00 0.00 148.00 415.00 125,841.00
5 lasadmin 04/04/2025 05:57 PM lasadmin 04/04/2025 05:57 PM Ground Rent 94,376.00 18,933.00 6,607.00 0.00 0.00 1,659.00 959.00 491.00 0.00 123,025.00
6 lasadmin 04/04/2025 05:57 PM lasadmin 04/04/2025 05:57 PM Fire Safety 0.00 106,104.00 465.00 0.00 5,052.00 3,606.00 0.00 0.00 0.00 115,227.00
7 lasadmin 04/04/2025 05:57 PM lasadmin 04/04/2025 05:57 PM Buying the Freehold of Flats 25,232.00 49,318.00 22,633.00 0.00 5,880.00 515.00 177.00 916.00 821.00 105,492.00
8 lasadmin 04/04/2025 05:57 PM lasadmin 04/04/2025 05:57 PM Administration Charges 94,682.00 8,602.00 619.00 0.00 0.00 685.00 477.00 0.00 0.00 105,065.00
9 lasadmin 04/04/2025 05:57 PM lasadmin 04/04/2025 05:57 PM Management of a building 10,669.00 28,427.00 35,645.00 0.00 6,777.00 1,665.00 3,111.00 1,958.00 1,186.00 89,438.00
10 lasadmin 04/04/2025 05:57 PM lasadmin 04/04/2025 05:57 PM Rights and obligations under a lease 24,387.00 44,674.00 6,143.00 0.00 624.00 0.00 840.00 652.00 597.00 77,917.00
Topic Advice guide FAQ Article Lease extension calculator Fact sheet News item Case study Podcast Webinar Total

Archive

  • Data for enquiries from Q4 2019/20 - Q3 2024/25 Download CSV

LEASE is governed by a board, appointed as individuals by the Secretary of State for the Ministry of Housing, Communities & Local Government.