Skip to main content

Want to take over the management of your building?

Our E-Learning platform has modules for leaseholders looking to manage their own building using a RTM company.

Find out more here

Data from the Leasehold Advisory Service

This page shows data from LEASE enquiries and the LEASE website, collated over the past five years. LEASE firmly believes that in sharing the data we will be helping to educate, inform, and empower leaseholders. This data will be published every quarter. The offering will be shaped by continuing collaboration with our stakeholders. Please send feedback to feedback@lease-advice.org.

26%

Enquiries relating to Service Charges

11%

Enquiries relating to Repair

10%

Enquiries relating to Management

739k
Total visits (UK only) to website, Q1 2024/25
21k
Total pageviews of Service Charges advice guide, Q1 2024/25
42%
Enquiries from clients in London, Q2 2019/20 - Q1 2024/25
45%
Enquiries from clients outside London, Q2 2018/19 - Q1 2023/24 (13% from unknown location)
77%
Enquiries where the property concerned is a flat, Q2 2018/19 - Q1 2023/24
6%
Enquiries where the property concerned is a leasehold house, Q2 2018/19 - Q1 2023/24 (17% unknown or mixed)

Enquiry subjects from Q2 23-24 - Q1 2024/25 - please note that there can be more than one subject for each enquiry

Subject subcategories from Q2 22-23 to Q1 24-25 - please note that there can be more than one subcategory for each subject

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Subject Subcategory 1 Subcategory 2 Subcategory 3 2022/23 Q2 2022/23 Q3 2022/23 Q4 2023/24 Q1 2023/24 Q2 2023/24 Q3 2023/24 Q4 2024/25 Q1 Total
268 lasadmin 09/08/2024 06:09 PM lasadmin 09/08/2024 06:09 PM Management Complaints 935 939 1,178 1,072 1,361 1,230 1,155 1,149 9,019
269 lasadmin 09/08/2024 06:09 PM lasadmin 09/08/2024 06:09 PM Service Charges General Reasonableness 706 809 1,191 1,136 1,132 1,151 1,316 1,125 8,566
270 lasadmin 09/08/2024 06:09 PM lasadmin 09/08/2024 06:09 PM Service Charges General Liability 495 601 780 771 944 990 1,039 884 6,504
271 lasadmin 09/08/2024 06:09 PM lasadmin 09/08/2024 06:09 PM Disrepair Liability 517 721 801 795 853 984 952 816 6,439
272 lasadmin 09/08/2024 06:09 PM lasadmin 09/08/2024 06:09 PM Disrepair Remedies 462 694 770 773 715 873 816 726 5,829
273 lasadmin 09/08/2024 06:09 PM lasadmin 09/08/2024 06:09 PM Disrepair Structure 350 514 578 518 527 615 589 515 4,206
274 lasadmin 09/08/2024 06:09 PM lasadmin 09/08/2024 06:09 PM Service Charges General Payment 387 465 565 532 518 545 642 458 4,112
275 lasadmin 09/08/2024 06:09 PM lasadmin 09/08/2024 06:09 PM Management Redress Scheme 316 403 551 490 535 495 527 510 3,827
276 lasadmin 09/08/2024 06:09 PM lasadmin 09/08/2024 06:09 PM Service Charges General S21 and S22 352 360 547 548 481 518 511 488 3,805
277 lasadmin 09/08/2024 06:09 PM lasadmin 09/08/2024 06:09 PM Disrepair Leaks 292 449 502 413 443 595 575 450 3,719
Subject Subcategory 1 Subcategory 2 Subcategory 3 2022/23 Q2 2022/23 Q3 2022/23 Q4 2023/24 Q1 2023/24 Q2 2023/24 Q3 2023/24 Q4 2024/25 Q1 Total

Website pageviews Q2 22-23 to Q1 24-25

Subject subcategories from Q2 22-23 to Q1 24-25 - please note that there can be more than one subcategory for each subject

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Topic Advice guide FAQ Article Lease extension calculator Fact sheet News item Case study Podcast Webinar Total
1 lasadmin 09/08/2024 06:23 PM lasadmin 09/08/2024 06:23 PM Lease Extension 135,332 180,533 37,908 275,875 1,698 1,428 1,354 315 4,472 638,915
2 lasadmin 09/08/2024 06:23 PM lasadmin 09/08/2024 06:23 PM Service Charges 101,776 80,250 50,063 0 34,135 464 10,070 2,997 185 279,940
3 lasadmin 09/08/2024 06:23 PM lasadmin 09/08/2024 06:23 PM Section 20 Consultation 69,457 81,094 29,789 0 0 466 2,177 249 3,309 186,541
4 lasadmin 09/08/2024 06:23 PM lasadmin 09/08/2024 06:23 PM Fire Safety 0 119,264 537 0 5,088 5,317 0 0 0 130,206
5 lasadmin 09/08/2024 06:23 PM lasadmin 09/08/2024 06:23 PM Houses - Buying the Freehold and Lease Extension 40,134 84,405 1,788 0 0 24 0 133 474 126,958
6 lasadmin 09/08/2024 06:23 PM lasadmin 09/08/2024 06:23 PM Ground Rent 90,188 20,540 7,859 0 0 2,035 1,005 523 0 122,150
7 lasadmin 09/08/2024 06:23 PM lasadmin 09/08/2024 06:23 PM Buying the Freehold of Flats 26,068 46,188 24,090 0 5,727 491 398 967 895 104,824
8 lasadmin 09/08/2024 06:23 PM lasadmin 09/08/2024 06:23 PM Administration Charges 90,510 9,210 555 0 0 678 569 0 0 101,522
9 lasadmin 09/08/2024 06:23 PM lasadmin 09/08/2024 06:23 PM Management of a building 10,487 26,717 37,169 0 7,148 1,679 3,471 2,398 1,197 90,266
10 lasadmin 09/08/2024 06:23 PM lasadmin 09/08/2024 06:23 PM Rights and obligations under a lease 27,385 45,969 6,485 0 605 0 1,006 697 654 82,801
Topic Advice guide FAQ Article Lease extension calculator Fact sheet News item Case study Podcast Webinar Total

Archive

  • Data for enquiries from Q2 2019/20 - Q1 2024/25 Download CSV

LEASE is governed by a board, appointed as individuals by the Secretary of State for the Ministry of Housing, Communities & Local Government.